twitter facebook rss
Westminster|

► Join IEEE

Who Can Join IEEE
Membership in the IEEE is open to individuals who by education or experience give evidence of competence in an IEEE designated field of interest. The designated fields are, in broad terms: Engineering, Computer Science and Information Technology, Physical Sciences, Biological and Medical Sciences, Mathematics, Technical Communications, Education, Management, Law, and Policy.

Join IEEE as a Student or Graduate Student Member 
By continuing you acknowledge that you carry at least 50% of a full time academic program/course of study in an IEEE Designated field of interest. (undergraduate or graduate).

How to Join IEEE
Students can join online through this website link www.ieee.org/web/membership/join

2009 IEEE Society Membership Dues

Society

Member
Full year
Member
Half year
*
Student
Full Year
Student
Half year
*
IEEE Aerospace and Electronic Systems $25.00 $12.50 $13.00 $6.50
IEEE Antennas and Propagation 24.00 12.00 12.00 6.00
IEEE Broadcast Technology 15.00 7.50 8.00 4.50
IEEE Circuits and Systems 18.00 9.00 9.00 5.00
IEEE Communications 42.00 21.00 21.00 10.50
IEEE Components, Packaging, and Manufacturing Technology 10.00 5.00 5.00 2.50
IEEE Computational Intelligence Society 22.00 11.00 11.00 5.50
IEEE Computer 50.00 25.00 25.00 12.50
IEEE Consumer Electronics 15.00 7.50 8.00 4.00
IEEE Control Systems 20.00 10.00 10.00 5.00
IEEE Dielectrics and Electrical Insulation 20.00 10.00 10.00 5.00
IEEE Education 20.00 10.00 10.00 5.00
IEEE Electromagnetic Compatibility 30.00 15.00 15.00 7.50
IEEE Electron Devices 12.00 6.00 6.00 3.00
IEEE Engineering in Medicine and Biology 35.00 17.50 18.00 9.00
IEEE Geoscience and Remote Sensing 16.00 8.00 8.00 4.00
IEEE Industrial Electronics 15.00 7.50 8.00 4.00
IEEE Industry Applications 20.00 10.00 10.00 5.00
IEEE Information Theory 30.00 15.00 15.00 7.50
IEEE Instrumentation and Measurement 25.00 12.50 13.00 6.50
IEEE Intelligent Transportation Systems Society 35.00 17.50 18.00 9.00
IEEE Lasers and Electro-Optics 25.00 12.50 13.00 6.50
IEEE Magnetics 20.00 10.00 10.00 5.00
IEEE Microwave Theory and Techniques 14.00 7.00 7.00 3.50
IEEE Nuclear and Plasma Sciences 30.00 15.00 15.00 7.50
IEEE Oceanic Engineering 19.00 10.00 10.00 5.00
IEEE Power Electronics 20.00 10.00 10.00 5.00
IEEE Power & Energy 35.00 17.50 18.00 9.00
IEEE Product Safety Engineering 35.00 17.50 18.00 9.00
IEEE Professional Communication 30.00 15.00 15.00 7.50
IEEE Reliability 30.00 15.00 15.00 7.50
IEEE Robotics and Automation 21.00 10.50 11.00 5.50
IEEE Signal Processing 29.00 14.50 15.00 7.50
IEEE Society on Social Implications of Technology 26.00 13.00 13.00 6.50
IEEE Solid-State Circuits 24.00 12.00 12.00 6.00
IEEE Systems, Man, & Cybernetics 12.00 6.00 6.00 3.00
IEEE Ultrasonics, Ferroelectrics, and Frequency Control 20.00 10.00 10.00 5.00
IEEE Vehicular Technology 18.00 9.00 9.00 4.50

 

Bookmark and Share